Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTS CAUSAL STRIPE | PCS | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 0 |
|---|---|
| Balance: | 300,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN OXFORD FINNEST TWO FOLD 15 | pcs | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DD/BARUTTI (DB) 58 | pcs | 900,000 | 0 |
| DAMATT WHITE XXL | 200,000 | 0 | |
| DAMATT WHITE XXL | 200,000 | 0 |
| Total Amount: | 1,300,000 | Cash Received: | 1,300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NORMAL BLUE SOFT MATERIAL 46 | pcs | 900,000 | 0 |
| TM-LEWIN NON-IRON DOTTED BLUE 15 | PCS | 300,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,250,000 | Cash Received: | 1,250,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS BROWN 50 | pcs | 250,000 | 0 |
| Total Amount: | 240,000 | Cash Received: | 0 |
|---|---|
| Balance: | 240,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS TOQUISE BLUE 52 | pcs | 250,000 | 0 |
| Total Amount: | 240,000 | Cash Received: | 0 |
|---|---|
| Balance: | 240,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN PINK STRIPE 15 | pcs | 300,000 | 0 |
| T.M LEWIN NON IRON WHITE 15 | pcs | 300,000 | 0 |
| TM LAILAC STRIPE NON IRON | 300,000 | 0 | |
| TM-LEWIN NON-IRON LAILAC STRIPE 15 | 300,000 | 0 | |
| TM-LEWIN NON IRON DOTTED PINK 15 | PCS | 300,000 | 0 |
| TM-LEWIN NON-IRON DOTTED BLUE 15 | PCS | 300,000 | 0 |
| TM-LEWIN FINEST TWO-FOLD SQUIRE RED 15 | PCS | 300,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 2,400,000 | Cash Received: | 2,400,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| JOHN GREED BLUE | PCS | 950,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| MENS VESTS | pairs | 20,000 | 0 |
| Total Amount: | 450,000 | Cash Received: | 450,000 |
|---|---|
| Balance: | 0 |