Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| THOMASPINK WHITE SHIRT | 1 PCS | 300,000 | 300,000 |
| Total Amount: | 300,000 | Cash Received: | 0 |
|---|---|
| Balance: | 300,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA CANVAS DARK BLUE 48 | 1 PCS | 1,000,000 | 1,000,000 |
| LANDINI LIGHT BLUE 48 | 1 PCS | 1,000,000 | 1,000,000 |
| Total Amount: | 2,000,000 | Cash Received: | 0 |
|---|---|
| Balance: | 2,000,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI LIGHT BLUE 50 | 1 PCS | 1,000,000 | 1,000,000 |
| Total Amount: | 950,000 | Cash Received: | 0 |
|---|---|
| Balance: | 950,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DS CLASSIC DARK BLUE 48 | PCS | 1,000,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 0 |
|---|---|
| Balance: | 900,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS SHIRTS LONDON | 2 | 350,000 | 700,000 |
| DS DAMAT INDOOR TROUSERS BLACK | 1 PCS | 300,000 | 300,000 |
| Total Amount: | 900,000 | Cash Received: | 0 |
|---|---|
| Balance: | 900,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M.LEWIM STRIPE RED | 1 PCS | 300,000 | 300,000 |
| T.M.LEWIN STRIPE NAVY | 1 PCS | 300,000 | 300,000 |
| TM LEWIN NON-IRON CHECKED BLUE | 1 | 300,000 | 300,000 |
| HAWES & CURTIS SHIRTS LONDON | 1 | 350,000 | 350,000 |
| HAWES & CURTIS CASUAL | 1 PCS | 300,000 | 300,000 |
| VEST 1 | 1 PCS | 30,000 | 30,000 |
| Total Amount: | 1,520,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 620,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY- BERRY PETROL BLUE 50 | 1 PCS | 900,000 | 900,000 |
| TEDDY- BERRY PETROL BLUE 46 | 1 PCS | 900,000 | 900,000 |
| THOMASPINK WHITE SHIRT | 2 PCS | 300,000 | 600,000 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 2,520,000 | Cash Received: | 2,520,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| THOMASPINK WHITE SHIRT | PCS | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 0 |
|---|---|
| Balance: | 300,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LANDINI LIGHT BLUE 56 | 1 PCS | 1,000,000 | 1,000,000 |
| HAWES AND CURTIS WHITE COLLAR SHIRTS | 1 | 350,000 | 350,000 |
| Total Amount: | 1,300,000 | Cash Received: | 1,300,000 |
|---|---|
| Balance: | 0 |