Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|
| Total Amount: | 160,000 | Cash Received: | 0 |
|---|---|
| Balance: | 160,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|
| Total Amount: | 0 | Cash Received: | 0 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|
| Total Amount: | 0 | Cash Received: | 0 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DARK BLUE SOFT 56 | pcs | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 0 |
|---|---|
| Balance: | 900,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|
| Total Amount: | 900,000 | Cash Received: | 0 |
|---|---|
| Balance: | 900,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| MIXED GREY HUGO FABRICS 48 | pcs | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 0 |
|---|---|
| Balance: | 900,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DETAILED GREY 60 | pcs | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 0 |
|---|---|
| Balance: | 900,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| MIXED GREY HUGO FABRICS 48 | pcs | 900,000 | 0 |
| DARK BLUE SOFT -48 | pcs | 900,000 | 0 |
| Total Amount: | 1,800,000 | Cash Received: | 1,600,000 |
|---|---|
| Balance: | 200,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN LIGHT BLUE 16 | pcs | 300,000 | 0 |
| T.M LEWIN NON IRON WHITE 16 | 300,000 | 0 | |
| T.M LEWIN FINEST COTTON STRETCH 16 | 300,000 | 0 | |
| INDOOR TROUSERS PETRO BLUE 46 | pcs | 250,000 | 0 |
| CHINO TROUSERS GREY 48 | pcs | 200,000 | 0 |
| Total Amount: | 1,330,000 | Cash Received: | 830,000 |
|---|---|
| Balance: | 500,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|
| Total Amount: | 200,000 | Cash Received: | 0 |
|---|---|
| Balance: | 200,000 |