Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT WHITE XL | 220,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 0 |
|---|---|
| Balance: | 200,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZACCARO OXFORD BLUE | PCS | 900,000 | 0 |
| INDOOR TROUSERS BLACK 42 | pcs | 250,000 | 0 |
| INDOOR TROUSERS MIXED GREY 42 | PCS | 250,000 | 0 |
| INDOOR TROUSERS BLUE STRIPE 42 | PCS | 250,000 | 0 |
| Total Amount: | 1,650,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 750,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZACCARO SOFT LIGHT BLUE | PCS | 900,000 | 0 |
| Total Amount: | 860,000 | Cash Received: | 860,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DESH SOFT BLUE REG | PCS | 900,000 | 0 |
| Total Amount: | 1,050,000 | Cash Received: | 1,050,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM-LEWIN FINEST TWO-FOLD SQUIRE RED 16 | PCS | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 0 |
|---|---|
| Balance: | 300,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZACCARO SOFT DARK BLUE | PCS | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZACCARO OXFORD BROWN | PCS | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SORENTO STRIPE S | 180,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 0 |
|---|---|
| Balance: | 200,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT CASUAL S | 200,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 0 |
|---|---|
| Balance: | 200,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS SMOKE GREY 42 | 250,000 | 0 |
| Total Amount: | 250,000 | Cash Received: | 0 |
|---|---|
| Balance: | 250,000 |