Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS DARK BLUE 48 | pcs | 250,000 | 0 |
| INDOOR TROUSERS BLACK 46 | pcs | 250,000 | 0 |
| INDOOR TROUSERS SMOKE GREY 48 | pcs | 250,000 | 0 |
| Total Amount: | 750,000 | Cash Received: | 750,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| MENS VESTS | pairs | 20,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| Total Amount: | 150,000 | Cash Received: | 150,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN PINK STRIPE 17 | pcs | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTS CAUSAL STRIPE | PCS | 300,000 | 0 |
| HAWES & CURTS CAUSAL STRIPE | PCS | 300,000 | 0 |
| Total Amount: | 600,000 | Cash Received: | 600,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCZ BLACK 56 | PCS | 1,200,000 | 0 |
| DAMATT WHITE L | pcs | 220,000 | 0 |
| DAMATT WHITE L | pcs | 220,000 | 0 |
| NECK TIE | 50,000 | 0 | |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,500,000 | Cash Received: | 1,500,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS PETRO BLUE 50 | pcs | 250,000 | 0 |
| INDOOR TROUSER BLACK 50 | pcs | 250,000 | 0 |
| INDOOR TROUSERS DARK BLUE 50 | pcs | 250,000 | 0 |
| SORENTO STRIPE XL | pcs | 180,000 | 0 |
| SORENTO CASUAL XL | pcs | 180,000 | 0 |
| SORENTO CASUAL XL | pcs | 180,000 | 0 |
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| Total Amount: | 1,400,000 | Cash Received: | 1,400,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS BLACK 44 | pcs | 250,000 | 0 |
| INDOOR TROUSERS BLACK 44 | pcs | 250,000 | 0 |
| INDOOR TROUSERS SMOKE GREY 44 | pcs | 250,000 | 0 |
| Total Amount: | 750,000 | Cash Received: | 750,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 60,000 | Cash Received: | 0 |
|---|---|
| Balance: | 60,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN OXFORD FINNEST TWO FOLD 14 | pcs | 300,000 | 0 |
| T.M LEWIN LIGHT BLUE 14 | pcs | 300,000 | 0 |
| T.M LEWIN OXFORD FINNEST TWO FOLD 14 | pcs | 300,000 | 0 |
| Total Amount: | 840,000 | Cash Received: | 840,000 |
|---|---|
| Balance: | 0 |