Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| OXFORD MATERIALS BLACK 50 | pcs | 900,000 | 0 |
| OXFORD MATERIALS BLUE 54 | pcs | 900,000 | 0 |
| HUGO FABRICS DARK BLUE 50 | pcs | 900,000 | 0 |
| DAMATT WHITE M | pcs | 220,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 3,000,000 | Cash Received: | 3,000,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT WHITE XL | 220,000 | 0 |
| Total Amount: | 180,000 | Cash Received: | 180,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN LIGHT BLUE 18 | pcs | 300,000 | 0 |
| INDOOR TROUSERS DARK BLUE 54 | pcs | 250,000 | 0 |
| Total Amount: | 650,000 | Cash Received: | 650,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 50,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DD/BARUTTI (DB)- 46 | pcs | 900,000 | 0 |
| TEDDY BERRY DARK GREY | PCS | 900,000 | 0 |
| Total Amount: | 1,800,000 | Cash Received: | 1,800,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM-LEWIN WHITE COLLAR 15 | PCS | 300,000 | 0 |
| T.M LEWIN NON IRON WHITE 15 | pcs | 300,000 | 0 |
| TM-LEWIN NON-IRON LAILAC STRIPE 15 | 300,000 | 0 | |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 960,000 | Cash Received: | 960,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 60,000 | Cash Received: | 60,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| WALLETS | PCS | 100,000 | 0 |
| Total Amount: | 80,000 | Cash Received: | 0 |
|---|---|
| Balance: | 80,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 100,000 | Cash Received: | 0 |
|---|---|
| Balance: | 100,000 |