Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SORENTO STRIPE M | pcs | 180,000 | 0 |
| Total Amount: | 180,000 | Cash Received: | 0 |
|---|---|
| Balance: | 180,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY-BERRY SOFT PURPLE 54 | PCS | 900,000 | 0 |
| TM-LEWIN NON-IRON DOTTED PINK 17 | PCS | 100,000 | 0 |
| Total Amount: | 1,200,000 | Cash Received: | 1,200,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| GABBICCI BLUE XL | pcs | 180,000 | 0 |
| GABBICCI LAILAC XL | pcs | 180,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 180,000 |
|---|---|
| Balance: | 20,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT WHITE XL | 220,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 200,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CHACHOAL GREY | pairs | 900,000 | 0 |
| Total Amount: | 400,000 | Cash Received: | 400,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN NON IRON WHITE 16 | 300,000 | 0 | |
| T.M LEWIN LIGHT BLUE 16 | pcs | 300,000 | 0 |
| Total Amount: | 600,000 | Cash Received: | 600,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 50,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM-LEWIN WHITE COLLAR 15 | PCS | 300,000 | 0 |
| Total Amount: | 270,000 | Cash Received: | 270,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NORMAL BLUE SOFT MATERIAL 46 | pcs | 900,000 | 0 |
| Total Amount: | 950,000 | Cash Received: | 0 |
|---|---|
| Balance: | 950,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM-LEWIN NON-IRON CASUAL RED 17 | PCS | 300,000 | 0 |
| Total Amount: | 290,000 | Cash Received: | 290,000 |
|---|---|
| Balance: | 0 |