Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS CHARCOAL GREY 46 | pcs | 250,000 | 0 |
| INDOOR TROUSERS DARK BLUE 46 | pcs | 250,000 | 0 |
| INDOOR TROUSERS MIXED GREY 46 | PCS | 250,000 | 0 |
| INDOOR TROUSERS NAVY BLUE 46 | PCS | 250,000 | 0 |
| INDOOR TROUSERS PETRO BLUE 46 | pcs | 250,000 | 0 |
| INDOOR TROUSERS SMOKE GREY 46 | pcs | 250,000 | 0 |
| INDOOR TROUSERS TOQUISE BLUE 46 | pcs | 250,000 | 0 |
| Total Amount: | 1,800,000 | Cash Received: | 1,800,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS NAVY BLUE 46 | PCS | 250,000 | 0 |
| Total Amount: | 250,000 | Cash Received: | 250,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA STRIPE GREY 52 | PCS | 1,000,000 | 0 |
| CRUZZO SMALL GREY PINSTRIPES 50 | PCS | 1,000,000 | 0 |
| HAWES & CURTIS WHITE 15.5 | PCS | 300,000 | 0 |
| T.M LEWIN OXFORD FINNEST TWO FOLD 15 | pcs | 300,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 2,450,000 | Cash Received: | 2,450,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 50,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| MIXED GREY HUGO FABRICS 54 | pcs | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS LILAC STRIPE | PCS | 300,000 | 0 |
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 | |
| HAWES & CURTIS BLUE CHECKED | 330,000 | 0 | |
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| Total Amount: | 1,050,000 | Cash Received: | 1,000,000 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLACK / BROWN BELT | PCS | 150,000 | 0 |
| Total Amount: | 450,000 | Cash Received: | 450,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 100,000 | Cash Received: | 0 |
|---|---|
| Balance: | 100,000 |