Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| OXFORD MATERIALS GREY 48 | pcs | 900,000 | 0 |
| BAUMLER STRIPE BLUE | PCS | 900,000 | 0 |
| ZECCA CHECKED GREEN 48 | pairs | 1,000,000 | 0 |
| Total Amount: | 2,700,000 | Cash Received: | 2,700,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM-LEWIN FINEST TWO-FOLD CASUAL BLUE 15 | PCS | 300,000 | 0 |
| HAWES & CURTIS BLUE CHECKED | 330,000 | 0 | |
| HAWES & CURTIS LILAC 15 | PCS | 300,000 | 0 |
| HAWES & CURTIS WHITE 15.5 | PCS | 300,000 | 0 |
| HAEWS & CURTIS CASUAL 15 | PCS | 300,000 | 0 |
| HAWES & CURTIS BLUE STRIPE | PCS | 300,000 | 0 |
| INDOOR TROUSERS BLUE STRIPE 44 | PCS | 250,000 | 0 |
| INDOOR TROUSERS DARK BLUE 44 | pcs | 250,000 | 0 |
| INDOOR TROUSERS MIXED GREY 44 | PCS | 250,000 | 0 |
| INDOOR TROUSERS ROYAL BLUE 44 | pcs | 250,000 | 0 |
| Total Amount: | 3,650,000 | Cash Received: | 3,650,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZACCARO OXFORD BLUE | PCS | 900,000 | 0 |
| ZACCARO OXFORD BLUE | PCS | 900,000 | 0 |
| Total Amount: | 1,800,000 | Cash Received: | 1,800,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS BLUE STRIPE | PCS | 300,000 | 0 |
| Total Amount: | 600,000 | Cash Received: | 600,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTIS PINK | PCS | 300,000 | 0 |
| T.M LEWIN LIGHT BLUE 17 | pcs | 300,000 | 0 |
| Total Amount: | 600,000 | Cash Received: | 600,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DETAILED GREY HUGO FABRICS 46 | pcs | 900,000 | 0 |
| SOCKS FOR MEN | 20,000 | 0 |
| Total Amount: | 925,000 | Cash Received: | 925,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS DARK BLUE 46 | pcs | 250,000 | 0 |
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 |
| Total Amount: | 550,000 | Cash Received: | 550,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CHARLES TYRWHITT | PCS | 300,000 | 0 |
| HAWES & CURTIS WHITE COLLAR LIGHT BLUE STRIPE 15 | pairs | 300,000 | 0 |
| HAEWS & CURTIS CASUAL 15 | PCS | 300,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 755,000 |
|---|---|
| Balance: | 145,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM-LEWIN NON-IRON DOTTED BLUE 16 | 300,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |