Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
8663542433 CASH chips plain 1 0 7,000 7,000 - Profit 19th January 2026
1402278657 CASH chips plain 1 0 7,000 7,000 - Profit 19th January 2026
904392947 CASH chips plain 1 0 7,000 7,000 - Profit 19th January 2026
146275459 CASH chips plain 1 0 7,000 7,000 - Profit 19th January 2026
140654810 CASH chips plain 1 0 7,000 7,000 - Profit 08th January 2026
1216128818 CASH chips plain 1 0 7,000 7,000 - Profit 21st January 2026
861241787 CASH chips plain 1 0 7,000 7,000 - Profit 21st January 2026
1019007159 CASH chips plain 1 0 7,000 7,000 - Profit 19th January 2026
745227151 CASH chips plain 2 0 14,000 14,000 - Profit 21st January 2026
© Evolution Media Group 2026