Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
6316726626 Cathy Bliss CASH chips plain 1 0 7,000 7,000 - Profit 01st February 2026
4965097597 CASH chips plain 1 0 7,000 7,000 - Profit 02nd February 2026
5046960234 Cathy Bliss CASH chips plain 2 0 14,000 14,000 - Profit 01st February 2026
7188664680 CASH chips plain 1 0 7,000 7,000 - Profit 31st January 2026
9581562910 DAY CASH chips plain 2 0 14,000 14,000 - Profit 18th January 2026
9626244676 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
6263636771 DAY CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
3367673716 DAY CASH chips plain 2 0 14,000 14,000 - Profit 19th January 2026
3417384733 DAY CASH chips plain 1 0 7,000 7,000 - Profit 16th February 2026
7939522471 CASH chips plain 1 0 7,000 7,000 - Profit 18th January 2026
© Evolution Media Group 2026