Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
8527595313 CASH chips plain 1 0 7,000 7,000 - Profit 04th March 2026
81058357 CASH chips plain 2 0 14,000 14,000 - Profit 17th March 2026
4484623390 CASH chips plain 1 0 7,000 7,000 - Profit 10th March 2026
6776115244 CASH chips plain 1 0 7,000 7,000 - Profit 10th March 2026
8663542433 CASH chips plain 1 0 7,000 7,000 - Profit 18th February 2026
9403854499 CASH chips plain 1 0 7,000 7,000 - Profit 20th February 2026
1402278657 CASH chips plain 1 0 7,000 7,000 - Profit 01st April 2026
904392947 CASH chips plain 1 0 7,000 7,000 - Profit 31st March 2026
146275459 CASH chips plain 1 0 7,000 7,000 - Profit 01st April 2026
140654810 CASH chips plain 1 0 7,000 7,000 - Profit 08th January 2026
© Evolution Media Group 2026