Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
3137422101 DAY CASH RM 201 1 0 70,000 70,000 - Profit 19th January 2026
7711416123 DAY CASH RM 201 1 0 70,000 70,000 - Profit 18th January 2026
3863020100 DAY CASH RM 201 1 0 70,000 70,000 - Profit 07th February 2026
6844418198 DAY CASH RM 201 1 0 70,000 70,000 - Profit 08th February 2026
429818684 DAY CASH RM 201 1 0 70,000 70,000 - Profit 18th January 2026
9353084754 DAY CASH RM 201 1 0 70,000 70,000 - Profit 05th February 2026
4506765073 DAY CASH RM 201 1 0 70,000 70,000 - Profit 25th January 2026
2963548492 DAY CASH RM 201 1 0 70,000 70,000 - Profit 19th January 2026
7777097565 DAY CASH RM 201 1 0 70,000 70,000 - Profit 07th February 2026
1639695513 CASH RM 201 1 0 70,000 70,000 - Profit 18th January 2026
© Evolution Media Group 2026