Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
7592838403 DAY CASH RM 201 1 0 70,000 70,000 - Profit 18th January 2026
4321644610 DAY CASH RM 201 1 0 70,000 70,000 - Profit 18th January 2026
3144612049 DAY CASH RM 201 1 0 70,000 70,000 - Profit 18th January 2026
8997026292 DAY CASH RM 201 1 0 70,000 70,000 - Profit 18th January 2026
8070783541 DAY CASH RM 201 1 0 70,000 70,000 - Profit 18th January 2026
3137422101 DAY CASH RM 201 1 0 70,000 70,000 - Profit 19th January 2026
7711416123 DAY CASH RM 201 1 0 70,000 70,000 - Profit 18th January 2026
3863020100 DAY CASH RM 201 1 0 70,000 70,000 - Profit 18th January 2026
6844418198 DAY CASH RM 201 1 0 70,000 70,000 - Profit 18th January 2026
429818684 DAY CASH RM 201 1 0 70,000 70,000 - Profit 18th January 2026
© Evolution Media Group 2026