Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4553534502 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
653745565 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
4758150121 DAY CASH RM 002 2 0 100,000 100,000 - Profit 04th March 2026
349426832 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
1097182922 DAY CASH RM 002 1 0 50,000 50,000 - Profit 09th April 2026
4335193981 DAY CASH RM 002 1 0 50,000 50,000 - Profit 19th January 2026
9280998931 DAY CASH RM 002 1 0 50,000 50,000 - Profit 05th March 2026
5528351736 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
3001839635 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
3493272656 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
© Evolution Media Group 2026