Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
7759612622 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
8681665549 DAY CASH RM 002 1 0 50,000 50,000 - Profit 16th February 2026
9074810691 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
3914465325 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th March 2026
4553534502 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
653745565 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
4758150121 DAY CASH RM 002 2 0 100,000 100,000 - Profit 04th March 2026
349426832 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
1097182922 DAY CASH RM 002 1 0 50,000 50,000 - Profit 09th April 2026
4335193981 DAY CASH RM 002 1 0 50,000 50,000 - Profit 19th January 2026
© Evolution Media Group 2026