Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
5026505125 DAY CASH RM 002 1 0 50,000 50,000 - Profit 10th April 2026
3562278972 DAY CASH RM 002 1 0 50,000 50,000 - Profit 09th April 2026
5310720636 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
5940689861 DAY CASH RM 002 1 0 50,000 50,000 - Profit 13th March 2026
2819954326 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
6408133670 DAY CASH RM 002 6 0 300,000 300,000 - Profit 04th March 2026
5289151474 DAY CASH RM 002 2 0 100,000 100,000 - Profit 29th March 2026
7641228179 DAY CASH RM 002 22 0 1,100,000 1,100,000 - Profit 04th March 2026
6680613080 DAY CASH RM 002 1 0 50,000 50,000 - Profit 16th March 2026
7044665591 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
© Evolution Media Group 2026