Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
547690919 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
5280686063 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
9353084754 DAY CASH RM 002 2 0 100,000 100,000 - Profit 05th February 2026
4506765073 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
2757688977 DAY CASH RM 002 1 0 50,000 50,000 - Profit 17th January 2026
9347044331 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
217707471 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
7861087122 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
6957045890 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
7817284806 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
© Evolution Media Group 2026