Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
7024190832 DAY CASH RM 002 1 0 50,000 50,000 - Profit 09th April 2026
5336007650 DAY CASH RM 002 1 0 50,000 50,000 - Profit 09th April 2026
6966689245 DAY CASH RM 002 1 0 50,000 50,000 - Profit 09th April 2026
2523799007 DAY CASH RM 002 1 0 50,000 50,000 - Profit 10th March 2026
2668380794 DAY CASH RM 002 1 0 50,000 50,000 - Profit 10th March 2026
3870984786 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
1873655595 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
547690919 DAY CASH RM 002 1 0 50,000 50,000 - Profit 07th March 2026
5280686063 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
9353084754 DAY CASH RM 002 2 0 100,000 100,000 - Profit 09th March 2026
© Evolution Media Group 2026