Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
3863020100 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
1533879449 DAY CASH RM 002 1 0 50,000 50,000 - Profit 29th March 2026
2790176325 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
966660235 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
9393997445 DAY CASH RM 002 4 0 200,000 200,000 - Profit 04th March 2026
9682276697 DAY CASH RM 002 3 0 150,000 150,000 - Profit 04th March 2026
6844418198 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
429818684 DAY CASH RM 002 1 0 50,000 50,000 - Profit 17th March 2026
9996190853 DAY CASH RM 002 1 0 50,000 50,000 - Profit 08th March 2026
4241922647 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
© Evolution Media Group 2026