Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4321238921 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
2525986951 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
1697699484 DAY CASH RM 002 1 0 50,000 50,000 - Profit 18th January 2026
5161168507 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
2302304641 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
9489552277 DAY CASH RM 002 1 0 50,000 50,000 - Profit 04th March 2026
5165571440 DAY CASH RM 002 2 0 100,000 100,000 - Profit 18th January 2026
9507944977 DAY CASH RM 002 1 0 50,000 50,000 - Profit 11th March 2026
4644787944 DAY CASH RM 002 1 0 50,000 50,000 - Profit 10th April 2026
9509275547 DAY CASH RM 002 1 0 50,000 50,000 - Profit 02nd April 2026
© Evolution Media Group 2026