Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4464657355 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 18th April 2026
6361473880 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 07th March 2026
3396991007 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 18th April 2026
9347044331 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 04th March 2026
7657008443 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 04th March 2026
5355751543 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 04th March 2026
6298931366 CASH hot water plain 1 0 3,000 3,000 - Profit 19th February 2026
5368466401 CASH hot water plain 1 0 3,000 3,000 - Profit 07th March 2026
551697702 CASH hot water plain 1 0 3,000 3,000 - Profit 01st March 2026
1363816642 CASH hot water plain 1 0 3,000 3,000 - Profit 26th February 2026
© Evolution Media Group 2026