Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
3626534674 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 04th March 2026
2291181704 CASH hot water plain 1 0 3,000 3,000 - Profit 18th April 2026
9828824033 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 18th April 2026
6613885455 DAY CASH hot water plain 3 0 9,000 9,000 - Profit 10th April 2026
3513310031 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 04th March 2026
1538857236 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 04th March 2026
2150856736 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 04th March 2026
5020149077 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 10th April 2026
67596646 CASH hot water plain 2 0 6,000 6,000 - Profit 17th March 2026
1397740617 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 04th March 2026
© Evolution Media Group 2026