Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4464657355 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 18th January 2026
6361473880 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 18th January 2026
9347044331 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 08th February 2026
7657008443 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 08th February 2026
5355751543 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 18th January 2026
1363816642 CASH hot water plain 1 0 3,000 3,000 - Profit 13th February 2026
168350577 CASH hot water plain 1 0 3,000 3,000 - Profit 19th February 2026
338573372 CASH hot water plain 1 0 3,000 3,000 - Profit 14th February 2026
89030522 CASH hot water plain 1 0 3,000 3,000 - Profit 25th February 2026
1211691036 CASH hot water plain 2 0 6,000 6,000 - Profit 23rd January 2026
© Evolution Media Group 2026