Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
3513310031 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 18th January 2026
1538857236 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 18th January 2026
2150856736 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 17th January 2026
5020149077 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 19th January 2026
1397740617 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 18th January 2026
4464657355 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 18th January 2026
6361473880 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 18th January 2026
9347044331 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 17th January 2026
7657008443 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 18th January 2026
5355751543 DAY CASH hot water plain 1 0 3,000 3,000 - Profit 18th January 2026
© Evolution Media Group 2026