Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
2658096586 CASH fresh coctail juice 1 0 7,000 7,000 - Profit 19th January 2026
1620011391 DAY CASH fresh coctail juice 1 0 7,000 7,000 - Profit 13th February 2026
9749985925 DAY CASH fresh coctail juice 2 0 14,000 14,000 - Profit 18th January 2026
2150856736 DAY CASH fresh coctail juice 1 0 7,000 7,000 - Profit 17th January 2026
6058183573 DAY CASH fresh coctail juice 1 0 7,000 7,000 - Profit 17th January 2026
2515839512 DAY CASH fresh coctail juice 1 0 7,000 7,000 - Profit 18th January 2026
5571994391 DAY CASH fresh coctail juice 1 0 7,000 7,000 - Profit 17th January 2026
5161168507 DAY CASH fresh coctail juice 1 0 7,000 7,000 - Profit 18th January 2026
351140592 DAY CASH fresh coctail juice 1 0 7,000 7,000 - Profit 14th February 2026
1166881280 DAY CASH fresh coctail juice 1 0 7,000 7,000 - Profit 20th February 2026
© Evolution Media Group 2026