Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
2067086200 CASH RM 003 1 0 50,000 50,000 - Profit 10th February 2026
8430589152 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
7024190832 DAY CASH RM 003 1 0 50,000 50,000 - Profit 19th January 2026
5336007650 DAY CASH RM 003 2 0 100,000 100,000 - Profit 20th January 2026
6966689245 DAY CASH RM 003 1 0 50,000 50,000 - Profit 20th February 2026
2523799007 DAY CASH RM 003 1 0 50,000 50,000 - Profit 10th February 2026
2668380794 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th February 2026
547690919 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
5280686063 DAY CASH RM 003 2 0 100,000 100,000 - Profit 19th February 2026
9353084754 DAY CASH RM 003 1 0 50,000 50,000 - Profit 05th February 2026
© Evolution Media Group 2026