Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
5438316579 Cathy Bliss CASH packaging 2 0 4,000 4,000 - Profit 20th January 2026
804970523 CASH packaging 1 0 2,000 2,000 - Profit 21st January 2026
4361627438 CASH packaging 2 0 4,000 4,000 - Profit 17th January 2026
783415547 CASH packaging 4 0 8,000 8,000 - Profit 18th January 2026
835836951 CASH packaging 1 0 2,000 2,000 - Profit 05th February 2026
124998458 CASH packaging 1 0 2,000 2,000 - Profit 18th January 2026
428264582 CASH packaging 2 0 4,000 4,000 - Profit 18th January 2026
1402278657 CASH packaging 1 0 2,000 2,000 - Profit 19th January 2026
146275459 CASH packaging 1 0 2,000 2,000 - Profit 19th January 2026
928271734 CASH packaging 1 0 2,000 2,000 - Profit 16th February 2026
© Evolution Media Group 2026