Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
8614934425 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 08th January 2026
1699657112 CASH Tilapia fish 1 0 45,000 45,000 - Profit 02nd January 2026
5771047620 CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
7717679265 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
8746585084 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
3367673716 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
6197066999 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
8470844853 DAY CASH Tilapia fish 2 0 90,000 90,000 - Profit 18th January 2026
8481922308 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
3063458424 DAY CASH Tilapia fish 1 0 45,000 45,000 - Profit 18th January 2026
© Evolution Media Group 2026