Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4941336159 CASH beef samosa 1 0 6,000 6,000 - Profit 09th March 2026
8353585109 CASH beef samosa 1 0 6,000 6,000 - Profit 04th March 2026
7301413607 CASH beef samosa 1 0 6,000 6,000 - Profit 19th February 2026
7884713046 CASH beef samosa 1 0 6,000 6,000 - Profit 09th April 2026
30958554 CASH beef samosa 1 0 6,000 6,000 - Profit 09th March 2026
835836951 CASH beef samosa 1 0 6,000 6,000 - Profit 05th March 2026
215100287 CASH beef samosa 1 0 6,000 6,000 - Profit 02nd February 2026
1402278657 CASH beef samosa 1 0 6,000 6,000 - Profit 01st April 2026
904392947 CASH beef samosa 1 0 6,000 6,000 - Profit 31st March 2026
146275459 CASH beef samosa 1 0 6,000 6,000 - Profit 01st April 2026
© Evolution Media Group 2026