Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
2886118705 CASH beef samosa 1 0 6,000 6,000 - Profit 07th March 2026
1885927241 CASH beef samosa 1 0 6,000 6,000 - Profit 25th February 2026
3431193920 CASH beef samosa 1 0 6,000 6,000 - Profit 23rd March 2026
5070044671 CASH beef samosa 1 0 6,000 6,000 - Profit 18th March 2026
6642444148 CASH beef samosa 1 0 6,000 6,000 - Profit 15th March 2026
804970523 CASH beef samosa 1 0 6,000 6,000 - Profit 21st January 2026
7607416462 CASH beef samosa 1 0 6,000 6,000 - Profit 19th March 2026
8551277247 CASH beef samosa 1 0 6,000 6,000 - Profit 07th March 2026
5429742497 CASH beef samosa 1 0 6,000 6,000 - Profit 01st April 2026
5646826329 CASH beef samosa 1 0 6,000 6,000 - Profit 16th February 2026
© Evolution Media Group 2026