Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
146275459 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
806381610 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
436351042 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
60605510 CASH beef samosa 1 0 6,000 6,000 - Profit 05th February 2026
378682950 CASH beef samosa 1 0 6,000 6,000 - Profit 22nd January 2026
1356382285 CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
212594434 CASH beef samosa 1 0 6,000 6,000 - Profit 20th February 2026
866002525 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
665255191 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
704541008 CASH beef samosa 1 0 6,000 6,000 - Profit 20th February 2026
© Evolution Media Group 2026