Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4402583667 CASH beef samosa 1 0 6,000 6,000 - Profit 24th January 2026
3731480341 CASH beef samosa 1 0 6,000 6,000 - Profit 03rd February 2026
9461064635 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
5007247373 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
8345704387 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
4941336159 CASH beef samosa 1 0 6,000 6,000 - Profit 19th February 2026
30958554 CASH beef samosa 1 0 6,000 6,000 - Profit 23rd February 2026
835836951 CASH beef samosa 1 0 6,000 6,000 - Profit 05th February 2026
1402278657 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
904392947 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
© Evolution Media Group 2026