Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
8345704387 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
30958554 CASH beef samosa 1 0 6,000 6,000 - Profit 17th January 2026
835836951 CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
1402278657 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
904392947 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
146275459 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
806381610 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
436351042 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
378682950 CASH beef samosa 1 0 6,000 6,000 - Profit 22nd January 2026
1356382285 CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
© Evolution Media Group 2026