Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
6642444148 CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
804970523 CASH beef samosa 1 0 6,000 6,000 - Profit 21st January 2026
5429742497 CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
2463043544 CASH beef samosa 1 0 6,000 6,000 - Profit 20th February 2026
2132374352 CASH beef samosa 1 0 6,000 6,000 - Profit 20th February 2026
4402583667 CASH beef samosa 1 0 6,000 6,000 - Profit 24th January 2026
3731480341 CASH beef samosa 1 0 6,000 6,000 - Profit 03rd February 2026
9461064635 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
5007247373 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
8345704387 CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
© Evolution Media Group 2026