Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
364774557 CASH blisss chapati 2 0 4,000 4,000 - Profit 17th July 2026
868088368 CASH blisss chapati 1 0 2,000 2,000 - Profit 12th April 2026
1402278657 CASH blisss chapati 3 0 6,000 6,000 - Profit 17th July 2026
904392947 CASH blisss chapati 1 0 2,000 2,000 - Profit 17th July 2026
146275459 CASH blisss chapati 3 0 6,000 6,000 - Profit 17th July 2026
806381610 CASH blisss chapati 3 0 6,000 6,000 - Profit 17th July 2026
84052844 CASH blisss chapati 1 0 2,000 2,000 - Profit 22nd February 2026
145110423 CASH blisss chapati 1 0 2,000 2,000 - Profit 24th February 2026
407621782 CASH blisss chapati 1 0 2,000 2,000 - Profit 07th July 2026
1361891204 CASH blisss chapati 1 0 2,000 2,000 - Profit 02nd May 2026
© Evolution Media Group 2026