Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
6214429461 CASH blisss chapati 1 0 2,000 2,000 - Profit 25th April 2026
4428647780 CASH blisss chapati 3 0 6,000 6,000 - Profit 06th May 2026
5549227364 CASH blisss chapati 1 0 2,000 2,000 - Profit 15th May 2026
7607416462 CASH blisss chapati 1 0 2,000 2,000 - Profit 19th March 2026
2871793060 CASH blisss chapati 1 0 2,000 2,000 - Profit 20th April 2026
6776115244 CASH blisss chapati 1 0 2,000 2,000 - Profit 10th June 2026
6511751686 CASH blisss chapati 1 0 2,000 2,000 - Profit 22nd May 2026
2753829403 CASH blisss chapati 1 0 2,000 2,000 - Profit 21st May 2026
5314611405 CASH blisss chapati 2 0 4,000 4,000 - Profit 21st April 2026
4941336159 CASH blisss chapati 1 0 2,000 2,000 - Profit 04th May 2026
© Evolution Media Group 2026