Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
8206435296 CASH blisss chapati 2 0 4,000 4,000 - Profit 24th April 2026
7978007668 CASH blisss chapati 2 0 4,000 4,000 - Profit 10th June 2026
1853830592 CASH blisss chapati 1 0 2,000 2,000 - Profit 28th February 2026
3312002 CASH blisss chapati 2 0 4,000 4,000 - Profit 23rd February 2026
9606688503 CASH blisss chapati 3 0 6,000 6,000 - Profit 07th March 2026
7820873101 CASH blisss chapati 2 0 4,000 4,000 - Profit 19th April 2026
3462273405 CASH blisss chapati 2 0 4,000 4,000 - Profit 10th June 2026
42934318 CASH blisss chapati 6 0 12,000 12,000 - Profit 03rd February 2026
5270732328 CASH blisss chapati 3 0 6,000 6,000 - Profit 25th April 2026
7467504531 CASH blisss chapati 3 0 6,000 6,000 - Profit 21st April 2026
© Evolution Media Group 2026