Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
976366957 CASH blisss chapati 1 0 2,000 2,000 - Profit 17th January 2026
982559170 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
115157699 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
245099629 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
679475193 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
37437900 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
678664327 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
880867345 CASH blisss chapati 1 0 2,000 2,000 - Profit 17th January 2026
4329983644 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
© Evolution Media Group 2026