Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
6214429461 CASH blisss chapati 1 0 2,000 2,000 - Profit 17th January 2026
5549227364 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
6776115244 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
2128239846 CASH blisss chapati 1 0 2,000 2,000 - Profit 17th January 2026
835836951 CASH blisss chapati 2 0 4,000 4,000 - Profit 18th January 2026
735466352 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
364774557 CASH blisss chapati 2 0 4,000 4,000 - Profit 18th January 2026
407621782 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
1356382285 CASH blisss chapati 2 0 4,000 4,000 - Profit 18th January 2026
1246319204 CASH blisss chapati 3 0 6,000 6,000 - Profit 18th January 2026
© Evolution Media Group 2026