Tennant Name Monthly Rent To Pay Month Paid For Amount Paid (UGX) Total Balance (UGX) Time to the next Payment Time Owed Total Owed Send Reminder
Titus Kisauzi 0 30.11.2023 - 30.11.2023 0 0 Payment Overdue 0 minutes 0
Hanan Hassan Isak 1,050,000 01.05.2023 - 01.07.2023 2,100,000 0 Payment Overdue 4 months 0
Elizabeth Greenmark 0 01.11.2022 - 01.11.2022 2,022 0 Payment Overdue 1 years 0
Hope Medical Comprehensive Centre 2 400,000 01.02.2023 - 01.06.2023 1,500,000 100,000 Payment Overdue 5 months 100,000
Hope Medical Comprehensive Centre 2,000,000 01.12.2022 - 01.05.2023 10,000,000 0 Payment Overdue 6 months 0
Fatuma Namubiru 700,000 01.03.2023 - 01.05.2023 1,400,000 0 Payment Overdue 6 months 0
Shukri Gerard 800,000 01.02.2023 - 01.05.2023 2,000,000 400,000 Payment Overdue 6 months 400,000
© Evolution Media Group 2023