DEBTOR'S SCHEDULE FOR NOVEMBER
Expected Collections:
4,950,000
Total Collected:
0
Percentage Of Collections:
0%
FULL NAME | TEL NO. | ESTATE | GROSS RENT (NOVEMBER) | ARREARS (OCT) | EXPECTED AMOUNT | AMOUNT PAID | BALANCE | REMARKS | PROVISIONAL DATES OF RENT PAYMENT |
---|---|---|---|---|---|---|---|---|---|
PAULO MUSOKE KISAUZI (8) | |||||||||
SHUKRI GERARD | 0791150459/ 0757679530 | 800,000 | 0 | 400,000 | 2,000,000 | 400,000 | 01st May 2023 | ||
FATUMA NAMUBIRU | 0758464965/0772641682 | 700,000 | 0 | 0 | 1,400,000 | 0 | 01st May 2023 | ||
HOPE MEDICAL COMPREHENSIVE CENTRE | 0751434225 | 2,000,000 | 0 | 0 | 10,000,000 | 0 | 01st May 2023 | ||
HOPE MEDICAL COMPREHENSIVE CENTRE 2 | 0751434225 | 400,000 | 0 | 100,000 | 1,500,000 | 100,000 | 01st June 2023 | ||
ELIZABETH GREENMARK | 000 | 0 | 0 | 0 | 2,022 | 0 | 01st November 2022 | ||
HANAN HASSAN ISAK | 0709566209/0785980205 | 1,050,000 | 0 | 0 | 2,100,000 | 0 | 01st July 2023 | ||
TITUS KISAUZI | 0704878785 | 0 | 0 | 0 | 0 | 0 | 30th November 2023 |
Loading....