Current outstanding: 21,600,000
Date Of Entry: 01st March 2023
All Documents
Rent Payment Summary for 2025 Print Preview
Months Paid For | Total Paid | Owed For this Month/s | All Total Owed | |
---|---|---|---|---|
01.03.2023 | 01.05.2023 | 0 | 0 | 0 |
01.08.2022 | 01.01.2023 | 0 | 0 | 0 |
01.10.2022 | 01.03.2023 | 0 | 0 | 0 |
01.11.2023 | 01.02.2024 | 0 | 0 | 0 |
01.02.2024 | 01.05.2024 | 0 | 0 | 0 |
GRAND TOTAL OWED: 21,600,000 |