| soda | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| Sweater | 10,000 | 4 | 40,000 | |
| QtyTotal: 4 | Total: 40,000 | |||
| Casual Wear | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| Pleated skirt | 8,000 | 1 | 8,000 | |
| colored shirt | 6,000 | 2 | 12,000 | |
| Polo shirt | 6,000 | 5 | 30,000 | |
| Pressing - 1500/= | 1,500 | 54 | 81,000 | |
| Pressing - 2000/= | 2,000 | 5 | 10,000 | |
| colored shirt | 6,000 | 2 | 12,000 | |
| QtyTotal: 69 | Total: 153,000 | |||
| Business Wear | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| Mens suit 2 pc | 20,000 | 5 | 100,000 | |
| Castle (Church wear) | 10,000 | 3 | 30,000 | |
| Mens suit 2 pc | 20,000 | 5 | 100,000 | |
| Kaunda Safari Suit | 14,000 | 1 | 14,000 | |
| QtyTotal: 14 | Total: 244,000 | |||
| Traditional Wear | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Party Wear | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Kids Wear | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Business Causal | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Under Wear | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| House | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Beddings | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| Pressing | 3,000 | 4 | 12,000 | |
| Duvet (5x6) | 20,000 | 4 | 80,000 | |
| Duvet (5x6) | 20,000 | 4 | 80,000 | |
| QtyTotal: 12 | Total: 172,000 | |||
| Grand Total: 483,000 |
|---|