Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
7618627225 DAY CASH deposit swim 1 10,000 0 -10,000 - Loss 18th January 2026
1281920270 DAY CASH deposit swim 1 10,000 0 -10,000 - Loss 18th January 2026
4450608277 DAY CASH deposit swim 1 10,000 0 -10,000 - Loss 18th January 2026
8905940078 DAY CASH deposit swim 1 10,000 0 -10,000 - Loss 18th January 2026
9105291389 DAY CASH deposit swim 1 10,000 0 -10,000 - Loss 18th January 2026
1954120355 DAY CASH deposit swim 1 10,000 0 -10,000 - Loss 15th February 2026
587220078 DAY CASH deposit swim 1 10,000 0 -10,000 - Loss 18th January 2026
3024135055 DAY CASH deposit swim 1 10,000 0 -10,000 - Loss 16th February 2026
© Evolution Media Group 2026