DEBTOR'S SCHEDULE FOR JANUARY
Expected Collections:
2,250,000
Total Collected:
0
Percentage Of Collections:
0%
| FULL NAME | TEL NO. | ESTATE | GROSS RENT (JANUARY) | ARREARS (DEC) | EXPECTED AMOUNT | AMOUNT PAID | BALANCE | REMARKS | PROVISIONAL DATES OF RENT PAYMENT |
|---|---|---|---|---|---|---|---|---|---|
| MOHAMMED MASOUD (1) | |||||||||
| NYAKOT | 0777797856 | 1,000,000 | 0 | 0 | 1,000,000 | 0 | 01st October 2023 | ||
| MOHAMMED MASOUD (2) | |||||||||
| AMIRAH | 0753330442 | 600,000 | 0 | 0 | 0 | 0 | 17th January 2026 | ||
| RUKIA SULAIMAN | 0703766476 | 650,000 | 0 | 0 | 0 | 0 | 17th January 2026 | ||
New Question
Ask About Debtors Schedule
Loading....