Recent Receipts
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 7 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 3 | 1 | 22,000 | 22,000 |
| SBP Maths Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 6 | 1 | 24,000 | 24,000 |
| Pre-School Picture Bk | 1 | 6,800 | 6,800 |
| Total Amount: | 72,600 | Cash Received: | 72,600 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 3 | 10 | 22,000 | 220,000 |
| SBP Integrated Science Pupils Bk6 | 4 | 24,000 | 96,000 |
| Total Amount: | 222,000 | Cash Received: | 222,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 3 | 3 | 22,000 | 66,000 |
| SBP English Pupils Bk 2 | 3 | 20,000 | 60,000 |
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk5 | 2 | 24,000 | 48,000 |
| Total Amount: | 172,500 | Cash Received: | 172,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 7 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 3 | 1 | 22,000 | 22,000 |
| SBP English Pupils Bk 2 | 1 | 20,000 | 20,000 |
| Total Amount: | 64,500 | Cash Received: | 64,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk6 | 1 | 24,000 | 24,000 |
| Total Amount: | 103,500 | Cash Received: | 103,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 3 | 18,000 | 54,000 |
| SBP English Pupils Bk 2 | 1 | 20,000 | 20,000 |
| SBP English Pupils Bk 3 | 4 | 22,000 | 88,000 |
| SBP English Pupils Bk 5 | 4 | 24,000 | 96,000 |
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 7 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk4 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk4 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk5 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 4 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk6 | 2 | 24,000 | 48,000 |
| Total Amount: | 458,250 | Cash Received: | 458,250 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 2 | 18,000 | 36,000 |
| SBP English Pupils Bk 2 | 2 | 20,000 | 40,000 |
| SBP English Pupils Bk 3 | 3 | 22,000 | 66,000 |
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP EnglishPupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 7 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk4 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk5 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk6 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk4 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk5 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk6 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 5 | 3 | 24,000 | 72,000 |
| Total Amount: | 652,500 | Cash Received: | 652,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP SST Pupils Bk 4 | 15 | 24,000 | 360,000 |
| SBP Integrated Science Pupils Bk4 | 14 | 24,000 | 336,000 |
| SBP SST Pupils Bk 5 | 15 | 24,000 | 360,000 |
| SBP SST Pupils Bk 6 | 15 | 24,000 | 360,000 |
| SBP Maths Pupils Bk4 | 20 | 24,000 | 480,000 |
| SBP Maths Pupils Bk5 | 20 | 24,000 | 480,000 |
| SBP Maths Pupils Bk6 | 20 | 24,000 | 480,000 |
| SBP Integrated Science Pupils Bk5 | 7 | 24,000 | 168,000 |
| SBP Integrated Science Pupils Bk6 | 8 | 24,000 | 192,000 |
| SBP English Pupils Bk1 | 11 | 18,000 | 198,000 |
| SBP English Pupils Bk 2 | 11 | 20,000 | 220,000 |
| SBP English Pupils Bk 3 | 11 | 22,000 | 242,000 |
| SBP English Pupils Bk 5 | 12 | 24,000 | 288,000 |
| SBP English Pupils Bk 7 | 12 | 24,000 | 288,000 |
| Total Amount: | 3,813,300 | Cash Received: | 0 |
|---|---|
| Balance: | 3,813,300 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 3 | 24,000 | 72,000 |
| Total Amount: | 54,000 | Cash Received: | 54,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP Drawing & Colouring Bk1 | 2 | 5,200 | 10,400 |
| SBP Drawing & Colouring Bk2 | 2 | 5,200 | 10,400 |
| Total Amount: | 15,600 | Cash Received: | 15,600 |
|---|---|
| Balance: | 0 |