Recent Receipts
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 3 | 2 | 22,000 | 44,000 |
| Total Amount: | 30,000 | Cash Received: | 30,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 7 | 4 | 24,000 | 96,000 |
| SBP Integrated Science Pupils Bk6 | 4 | 24,000 | 96,000 |
| SBP Maths Pupils Bk6 | 4 | 24,000 | 96,000 |
| SBP SST Pupils Bk 6 | 4 | 24,000 | 96,000 |
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 4 | 4 | 24,000 | 96,000 |
| SBP SST Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk4 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk4 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 2 | 3 | 20,000 | 60,000 |
| SBP English Pupils Bk1 | 3 | 18,000 | 54,000 |
| Total Amount: | 636,750 | Cash Received: | 636,750 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 2 | 3 | 20,000 | 60,000 |
| SBP English Pupils Bk 3 | 3 | 22,000 | 66,000 |
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk5 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 5 | 4 | 24,000 | 96,000 |
| SBP EnglishPupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 7 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 4 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk6 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk4 | 1 | 24,000 | 24,000 |
| Total Amount: | 423,000 | Cash Received: | 423,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Trs Guide Bk 3 | 1 | 20,000 | 20,000 |
| SBP English Trs Guide Bk 4 | 2 | 20,000 | 40,000 |
| SBP Integrated Science Trs Guide Bk4 | 1 | 20,000 | 20,000 |
| SBP English Pupils Bk1 | 2 | 18,000 | 36,000 |
| SBP English Pupils Bk 4 | 6 | 24,000 | 144,000 |
| SBP EnglishPupils Bk 6 | 4 | 24,000 | 96,000 |
| SBP English Pupils Bk 7 | 5 | 24,000 | 120,000 |
| SBP Integrated Science Pupils Bk4 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk5 | 4 | 24,000 | 96,000 |
| SBP Integrated Science Pupils Bk6 | 5 | 24,000 | 120,000 |
| SBP SST Pupils Bk 4 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 5 | 4 | 24,000 | 96,000 |
| SBP SST Pupils Bk 6 | 4 | 24,000 | 96,000 |
| Total Amount: | 741,000 | Cash Received: | 741,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 3 | 40 | 22,000 | 880,000 |
| Total Amount: | 600,000 | Cash Received: | 600,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 2 | 18,000 | 36,000 |
| SBP English Pupils Bk 2 | 3 | 20,000 | 60,000 |
| SBP English Pupils Bk 3 | 3 | 22,000 | 66,000 |
| SBP English Pupils Bk 4 | 4 | 24,000 | 96,000 |
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP EnglishPupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 7 | 4 | 24,000 | 96,000 |
| SBP Maths Pupils Bk4 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk4 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk5 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk6 | 3 | 24,000 | 72,000 |
| Total Amount: | 720,000 | Cash Received: | 720,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 7 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 6 | 2 | 24,000 | 48,000 |
| Mujje Tusome Tuyige Bk3 | 2 | 6,400 | 12,800 |
| Total Amount: | 117,600 | Cash Received: | 117,600 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 3 | 18,000 | 54,000 |
| SBP English Pupils Bk 2 | 3 | 20,000 | 60,000 |
| SBP English Pupils Bk 3 | 5 | 22,000 | 110,000 |
| Total Amount: | 149,250 | Cash Received: | 149,250 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 3 | 7 | 22,000 | 154,000 |
| SBP English Pupils Bk 5 | 15 | 24,000 | 360,000 |
| SBP EnglishPupils Bk 6 | 15 | 24,000 | 360,000 |
| SBP English Pupils Bk 7 | 15 | 24,000 | 360,000 |
| SBP Maths Pupils Bk4 | 7 | 24,000 | 168,000 |
| SBP Maths Pupils Bk5 | 7 | 24,000 | 168,000 |
| SBP Integrated Science Pupils Bk6 | 7 | 24,000 | 168,000 |
| Total Amount: | 1,272,000 | Cash Received: | 1,272,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 7 | 6 | 24,000 | 144,000 |
| SBP English Pupils Bk 5 | 4 | 24,000 | 96,000 |
| SBP Maths Pupils Bk6 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk4 | 2 | 24,000 | 48,000 |
| Total Amount: | 267,000 | Cash Received: | 267,000 |
|---|---|
| Balance: | 0 |