Recent Receipts
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 5 | 2 | 24,000 | 48,000 |
| SBP EnglishPupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 7 | 2 | 24,000 | 48,000 |
| Total Amount: | 108,000 | Cash Received: | 108,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 10 | 24,000 | 240,000 |
| SBP Integrated Science Pupils Bk5 | 5 | 24,000 | 120,000 |
| SBP SST Pupils Bk 6 | 5 | 24,000 | 120,000 |
| Total Amount: | 360,000 | Cash Received: | 360,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 7 | 2 | 24,000 | 48,000 |
| SBP EnglishPupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| Total Amount: | 159,000 | Cash Received: | 159,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 2 | 18,000 | 36,000 |
| SBP English Pupils Bk 2 | 2 | 20,000 | 40,000 |
| SBP English Pupils Bk 3 | 1 | 22,000 | 22,000 |
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 5 | 2 | 24,000 | 48,000 |
| SBP EnglishPupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 7 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk6 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 5 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 6 | 1 | 24,000 | 24,000 |
| Total Amount: | 330,000 | Cash Received: | 330,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 2 | 1 | 20,000 | 20,000 |
| SBP English Pupils Bk 3 | 1 | 22,000 | 22,000 |
| Total Amount: | 28,500 | Cash Received: | 28,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 7 | 2 | 24,000 | 48,000 |
| SBP EnglishPupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk6 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk5 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 4 | 4 | 24,000 | 96,000 |
| SBP SST Pupils Bk 4 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk1 | 2 | 18,000 | 36,000 |
| SBP Maths Pupils Bk4 | 3 | 24,000 | 72,000 |
| Total Amount: | 480,000 | Cash Received: | 480,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| Total Amount: | 52,500 | Cash Received: | 52,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP SST Pupils Bk 4 | 10 | 24,000 | 240,000 |
| SBP English Pupils Bk 4 | 10 | 24,000 | 240,000 |
| SBP EnglishPupils Bk 6 | 10 | 24,000 | 240,000 |
| Total Amount: | 525,000 | Cash Received: | 525,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 3 | 3 | 22,000 | 66,000 |
| SBP EnglishPupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk4 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk6 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 6 | 2 | 24,000 | 48,000 |
| Total Amount: | 204,000 | Cash Received: | 204,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP Maths Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk6 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk4 | 1 | 24,000 | 24,000 |
| Total Amount: | 51,000 | Cash Received: | 51,000 |
|---|---|
| Balance: | 0 |