Recent Receipts
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 5 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 4 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk4 | 2 | 24,000 | 48,000 |
| Total Amount: | 159,000 | Cash Received: | 159,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 1 | 18,000 | 18,000 |
| SBP English Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP EnglishPupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 7 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 5 | 4 | 24,000 | 96,000 |
| SBP SST Pupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk5 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk6 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk5 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk6 | 2 | 24,000 | 48,000 |
| Total Amount: | 458,250 | Cash Received: | 458,250 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 4 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 3 | 1 | 22,000 | 22,000 |
| SBP English Pupils Bk 2 | 1 | 20,000 | 20,000 |
| SBP SST Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk6 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk6 | 1 | 24,000 | 24,000 |
| Total Amount: | 205,500 | Cash Received: | 205,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Trs Guide Bk 4 | 1 | 20,000 | 20,000 |
| SBP English Trs Guide Bk 5 | 1 | 20,000 | 20,000 |
| SBP English Trs Guide Bk 6 | 1 | 20,000 | 20,000 |
| SBP English Trs Guide Bk7 | 1 | 20,000 | 20,000 |
| SBP Maths Trs Guide Bk4 | 1 | 20,000 | 20,000 |
| SBP Maths Trs Guide Bk6 | 1 | 20,000 | 20,000 |
| Total Amount: | 90,000 | Cash Received: | 90,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 65 | 18,000 | 1,170,000 |
| SBP English Pupils Bk 2 | 60 | 20,000 | 1,200,000 |
| SBP English Pupils Bk 3 | 65 | 22,000 | 1,430,000 |
| SBP English Pupils Bk 4 | 30 | 24,000 | 720,000 |
| SBP English Pupils Bk 5 | 25 | 24,000 | 600,000 |
| SBP EnglishPupils Bk 6 | 15 | 24,000 | 360,000 |
| SBP English Pupils Bk 7 | 15 | 24,000 | 360,000 |
| SBP Maths Pupils Bk4 | 30 | 24,000 | 720,000 |
| SBP Maths Pupils Bk6 | 15 | 24,000 | 360,000 |
| SBP EnglishTrs Guide Bk 1 | 1 | 20,000 | 20,000 |
| SBP English Trs Guide Bk 2 | 1 | 20,000 | 20,000 |
| SBP Biology Trs Guide BK 3 | 1 | 24,000 | 24,000 |
| Total Amount: | 4,859,250 | Cash Received: | 4,859,250 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP History Learners BK 3 | 2 | 24,000 | 48,000 |
| SBP Biology Learners BK 1 | 2 | 24,000 | 48,000 |
| SBP History Trs Guide BK 3 | 1 | 24,000 | 24,000 |
| Total Amount: | 90,000 | Cash Received: | 90,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| Total Amount: | 67,500 | Cash Received: | 67,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 7 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 3 | 2 | 22,000 | 44,000 |
| SBP English Pupils Bk 4 | 2 | 24,000 | 48,000 |
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 5 | 1 | 24,000 | 24,000 |
| Mujje Tusome Tuyige Bk2 | 10 | 6,400 | 64,000 |
| Mujje Tusome Tuyige Bk1 | 10 | 6,400 | 64,000 |
| Total Amount: | 234,000 | Cash Received: | 234,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 7 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk4 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk6 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 4 | 4 | 24,000 | 96,000 |
| Total Amount: | 301,500 | Cash Received: | 301,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 5 | 5 | 24,000 | 120,000 |
| SBP Maths Pupils Bk6 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk6 | 2 | 24,000 | 48,000 |
| Total Amount: | 162,000 | Cash Received: | 162,000 |
|---|---|
| Balance: | 0 |